3.02.2010

The ULTIMATE NCAA Tournament - Team of the Decade

In spirit of the beginning of March Madness, I have gathered and ranked the 64 best teams from the past 10 NCAA Tournaments, and arranged them in a single elimination format to decide the champion of the decade. 


The first three rounds will be decided by myself, but the Elite 8, Final 4, and Championship game winners will be determined by you!

Here's what the brackets look like...

East Regional
(1) North Carolina 2009 vs. (16) Davidson 2008
(8) Florida 2000 vs. (9) Michigan State 2001

(4) Maryland 2001 vs. (13) Kentucky 2005
(5) Ohio State 2007 vs. (12) Duke 2002

(3) Maryland 2002 vs. (14) Duke 2005
(6) Marquette 2003 vs. (11) St. Joseph's 2004

(2) Syracuse 2003 vs. (15) Illinois 2001
(7) Villanova 2009 vs. (10) Pittsburgh 2009

Midwest Regional
(1) North Carolina 2005 vs. (16) Villanova 2006
(8) Connecticut 2009 vs. (9) Arizona 2001

(4) Kansas 2003 vs. (13) Arizona 2003
(5) Michigan State 2009 vs. (12) West Virginia 2005

(3) Kansas 2008 vs. (14) Memphis 2007
(6) Kansas 2002 vs. (11) Indiana 2002

(2) Florida 2007 vs. (15) Gonzaga 2006
(7) LSU 2006 vs. (10) Arizona 2000

South Regional
(1) Duke 2001 vs. (16) George Mason 2006
(8) Texas 2003 vs. (9) Michigan State 2005

(4) Memphis 2008 vs. (13) Louisville 2008
(5) Duke 2000 vs. (12) UNC 2007

(3) Duke 2004 vs. (14) Georgia Tech 2004
(6) Georgetown 2007 vs. (11) Kentucky 2003

(2) Michigan State 2000 vs. (15) Oklahoma 2002
(7) North Carolina 2008 vs. (10) Oklahoma State 2000

West Regional
(1) Connecticut 2004 vs. (16) Oklahoma State 2005
(8) Oklahoma State 2004 vs. (9) UCLA 2007

(4) UCLA 2006 vs. (13) Stanford 2000
(5) Iowa State 2000 vs. (12) Oregon 2002

(3) Illinois 2005 vs. (14) Memphis 2006
(6) UCLA 2008 vs. (11) Stanford 2001

(2) Florida 2006 vs. (15) Oregon 2007
(7) Arizona 2005 vs. (10) Kansas 2007



0 comments:

Related Posts with Thumbnails